BSE
0.00 0.00 (0.00 %)Prev Close ( )
Open Price ( ) 0.00
BID Price (QTY) 0.00 (0)
Offer Price (QTY) 0.00 (0)
Volume 0
Today's Low / High ( )
0.0052 WK Low / High ( )
0.00NSE
This Company is not listed in NSE
Trade Value ( in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS () | 0.00 |
P/E Ratio | 0.00 |
Book Value () | 0.00 |
Face Value () | 10 |
MCap ( in Mn) | 0.00 |
Price/Earning (TTM) | 0.00 |
Price/Sales (TTM) | 0.00 |
Price/Book (MRQ) | 0.00 |
PAT Margin (%) | 0.00 |
ROCE (%) | 0.00 |
QTR Mar 24 | ANNUAL 24 | |
---|---|---|
No Data Found |
461 / B, Bhavani Chambers, Bhavani Mandap,
Kolhapur,
Maharashtra-416012
461 / B, Bhavani Chambers, Bhavani Mandap,Kolhapur
Listing : BSE,No Data Found