Welcome to AUM Securities! Here, you will find a comprehensive list of trading holidays for the Bombay Stock Exchange (BSE) in the financial year 2026. Stay informed about the stock market holidays, trading schedules, and special trading sessions to plan your investments effectively.
Following is a list of BSE holidays 2026 in India for the Equity Segment, Equity Derivative Segment, and SLB Segment:
| Holidays | Date | Day |
|---|---|---|
| Republic Day | January 26, 2026 | Monday |
| Holi | March 03, 2026 | Tuesday |
| Shri Ram Navami | March 26, 2026 | Thursday |
| Shri Mahavir Jayanti | March 31, 2026 | Tuesday |
| Good Friday | April 03, 2026 | Friday |
| Dr. Baba Saheb Ambedkar Jayanti | April 14, 2026 | Tuesday |
| Maharashtra Day | May 01, 2026 | Friday |
| Bakri Id | May 28, 2026 | Thursday |
| Muharram | June 26, 2026 | Friday |
| Ganesh Chaturthi | September 14, 2026 | Monday |
| Mahatma Gandhi Jayanti | October 02, 2026 | Friday |
| Dussehra | October 20, 2026 | Tuesday |
| Diwali Balipratipada | November 10, 2026 | Tuesday |
| Prakash Gurpurb Sri Guru Nanak Dev | November 24, 2026 | Tuesday |
| Christmas | December 25, 2026 | Friday |
* Muhurat Trading is scheduled to take place on Sunday, November 08, 2026. The specific timings for the session will be announced at a later date.
Here is a list of all the BSE holidays 2026 for the Commodity Derivatives Segment and Electronic Gold Receipts (EGR) Segment:
| Festival Name | Date | Day | Morning Session (9:00 am to 5:00 pm) | Evening Session (5:00 pm to 11:30/11:55 pm) |
|---|---|---|---|---|
| New Year Day | January 01, 2026 | Thursday | Open | Closed |
| Republic Day | January 26, 2026 | Monday | Closed | Closed |
| Holi | March 03, 2026 | Tuesday | Closed | Open |
| Shri Ram Navami | March 26, 2026 | Thursday | Closed | Open |
| Shri Mahavir Jayanti | March 31, 2026 | Tuesday | Closed | Open |
| Good Friday | April 03, 2026 | Friday | Closed | Closed |
| Dr.Baba Saheb Ambedkar Jayanti | April 14, 2026 | Tuesday | Closed | Open |
| Maharashtra Day | May 01, 2026 | Friday | Closed | Open |
| Bakri Id | May 28, 2026 | Thursday | Closed | Open |
| Muharram | June 26, 2026 | Friday | Closed | Open |
| Ganesh Chaturthi | September 14, 2026 | Monday | Closed | Open |
| Mahatma Gandhi Jayanti | October 02, 2026 | Friday | Closed | Closed |
| Dussehra | October 20, 2026 | Tuesday | Closed | Open |
| Diwali Balipratipada | November 10, 2026 | Tuesday | Closed | Open |
| Prakash Gurpurb Sri Guru Nanak Dev | November 24, 2026 | Tuesday | Closed | Open |
| Christmas | December 25, 2026 | Friday | Closed | Closed |
Check out the list of all the BSE holidays 2026 in the Currency Derivatives Segments:
| Date | Day | Holiday |
|---|---|---|
| February 15, 2026 | Sunday | Mahashivratri |
| March 03, 2026 | Tuesday | Holi |
| March 21, 2026 | Saturday | Eid-Ul-Fitr (Ramzan Id) |
| April 01, 2026 | Wednesday | Annual Bank Closing |
| April 03, 2026 | Friday | Good Friday |
| May 01, 2026 | Friday | Maharashtra Day |
| June 26, 2026 | Friday | Muharram |
| August 15, 2026 | Saturday | Independence Day |
| September 14, 2026 | Monday | Ganesh Chaturthi |
| October 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| October 20, 2026 | Tuesday | Dussehra |
| November 08, 2026 | Sunday | Diwali Laxmi Pujan* |
| November 10, 2026 | Tuesday | Diwali Balipratipada |
| November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| December 25, 2026 | Friday | Christmas |
BSE trades occur from 9.15 a.m. to 3.30 p.m. on weekdays, while Saturday-Sunday is observed as BSE holidays. Pre-market open trading happens between 9.00 to 9.15 a.m. Apart from the weekends, several national holidays having cultural and religious significance are also considered as BSE trading holidays. Trading and clearing holidays have also been segregated by the BSE. Trading holidays constitute no transactions in the Bombay Stock Exchange.
On days of clearing BSE holidays, on the other hand, the purchase and sale of securities take place, but financial transfers of resources from investors to companies are postponed as banks remain non-functional on these days.
Pre-Open Timings:Modification/order entry begins at 9:00 am and end 9:15 am on all bussiness days.
Regular Trading Timings: Restricted physical market or normal market begins at 9:15 am and ends 3:30 pm on all bussiness days.
Timing of Block Deal Session: The morning block deal window begings at 8:45 am and ends at 9:00 am. The afternoon block deal window begins at 2:05 pm and ends 2:20 pm. The trading session is closed between 3:40 pm and 4:00 pm.
Also, if it is necessary, the trading hours can be expanded, decreased, or advanced as well.
Muhurat Tradingis scheduled to take place on Sunday, November 08, 2026. The specific timings for the session will be announced at a later date.